Lemmix Replay Textfile recorded with Lemmings Plus II (0.8.0.1)
------------------------------------------
Title: Jailbreak
Replay fileversion: 1
Number of records: 261
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      88  no      .....S..      -         Builder    80    0    0    0    0    0
   1     110  no      B.......      -         -          80    0    0    0    0    0
   2     110  yes     ......A.      Build     -          80    2  909   64  909   61
   3     111  no      .E......      -         -          80    0    0    0    0    0
   4     186  no      B.......      -         -          80    0    0    0    0    0
   5     188  yes     ......A.      Build     -          80    3  674   64  671   63
   6     189  no      .E......      -         -          80    0    0    0    0    0
   7     295  no      B.......      -         -          80    0    0    0    0    0
   8     295  no      .E......      -         -          80    0    0    0    0    0
   9     301  no      B.......      -         -          80    0    0    0    0    0
  10     301  no      .E......      -         -          80    0    0    0    0    0
  11     312  no      B.......      -         -          80    0    0    0    0    0
  12     312  no      .E......      -         -          80    0    0    0    0    0
  13     315  no      B.......      -         -          80    0    0    0    0    0
  14     315  no      .E......      -         -          80    0    0    0    0    0
  15     317  no      B.......      -         -          80    0    0    0    0    0
  16     318  yes     ......A.      Build     -          80    2  931   52  927   45
  17     319  no      .E......      -         -          80    0    0    0    0    0
  18     392  no      B.......      -         -          80    0    0    0    0    0
  19     392  no      .E......      -         -          80    0    0    0    0    0
  20     395  no      B.......      -         -          80    0    0    0    0    0
  21     397  yes     ......A.      Build     -          80    3  653   52  653   49
  22     398  no      .E......      -         -          80    0    0    0    0    0
  23     511  no      ......A.      Build     -          80    2  907   40  902   36
  24     590  no      ......A.      Build     -          80    3  677   40  675   36
  25     636  no      B.......      -         -          80    0    0    0    0    0
  26     636  yes     ..+.*...      -         -          99    0    0    0    0    0
  27     636  no      .E......      -         -          99    0    0    0    0    0
  28     705  no      B.......      -         -          99    0    0    0    0    0
  29     705  yes     ......A.      Build     -          99    2  883   28  876   23
  30     706  no      .E......      -         -          99    0    0    0    0    0
  31     729  no      .....S..      -         Miner      99    0    0    0    0    0
  32     736  no      B.......      -         -          99    0    0    0    0    0
  33     736  no      .E......      -         -          99    0    0    0    0    0
  34     745  no      B.......      -         -          99    0    0    0    0    0
  35     745  no      .E......      -         -          99    0    0    0    0    0
  36     747  no      B.......      -         -          99    0    0    0    0    0
  37     747  no      .E......      -         -          99    0    0    0    0    0
  38     748  no      ......A.      Mine      -          99    6  875   26  871   21
  39     749  no      B.......      -         -          99    0    0    0    0    0
  40     749  no      .E......      -         -          99    0    0    0    0    0
  41     752  no      B.......      -         -          99    0    0    0    0    0
  42     752  no      .E......      -         -          99    0    0    0    0    0
  43     769  no      B.......      -         -          99    0    0    0    0    0
  44     769  no      .E......      -         -          99    0    0    0    0    0
  45     779  no      .....S..      -         Builder    99    0    0    0    0    0
  46     783  no      B.......      -         -          99    0    0    0    0    0
  47     783  yes     ......A.      Build     -          99    3  701   28  700   24
  48     784  no      .E......      -         -          99    0    0    0    0    0
  49     787  no      .....S..      -         Miner      99    0    0    0    0    0
  50     789  no      B.......      -         -          99    0    0    0    0    0
  51     789  no      .E......      -         -          99    0    0    0    0    0
  52     793  no      B.......      -         -          99    0    0    0    0    0
  53     793  no      .E......      -         -          99    0    0    0    0    0
  54     796  no      B.......      -         -          99    0    0    0    0    0
  55     796  no      .E......      -         -          99    0    0    0    0    0
  56     798  no      B.......      -         -          99    0    0    0    0    0
  57     798  yes     ......A.      Mine      -          99   54  870   23  862   19
  58     799  no      .E......      -         -          99    0    0    0    0    0
  59     824  no      B.......      -         -          99    0    0    0    0    0
  60     824  no      .E......      -         -          99    0    0    0    0    0
  61     826  no      B.......      -         -          99    0    0    0    0    0
  62     826  no      .E......      -         -          99    0    0    0    0    0
  63     829  no      B.......      -         -          99    0    0    0    0    0
  64     829  no      .E......      -         -          99    0    0    0    0    0
  65     832  no      ......A.      Mine      -          99   47  710   26  712   18
  66     832  no      B.......      -         -          99    0    0    0    0    0
  67     832  no      .E......      -         -          99    0    0    0    0    0
  68     835  no      B.......      -         -          99    0    0    0    0    0
  69     835  no      .E......      -         -          99    0    0    0    0    0
  70     842  no      B.......      -         -          99    0    0    0    0    0
  71     842  no      .E......      -         -          99    0    0    0    0    0
  72     844  no      B.......      -         -          99    0    0    0    0    0
  73     844  no      .E......      -         -          99    0    0    0    0    0
  74     846  no      B.......      -         -          99    0    0    0    0    0
  75     847  yes     ......A.      Mine      -          99   38  866   20  858   14
  76     848  no      .E......      -         -          99    0    0    0    0    0
  77     856  no      B.......      -         -          99    0    0    0    0    0
  78     856  no      .E......      -         -          99    0    0    0    0    0
  79     862  no      B.......      -         -          99    0    0    0    0    0
  80     862  no      .E......      -         -          99    0    0    0    0    0
  81     865  no      B.......      -         -          99    0    0    0    0    0
  82     865  no      .E......      -         -          99    0    0    0    0    0
  83     867  no      B.......      -         -          99    0    0    0    0    0
  84     867  yes     ......A.      Mine      -          99   55  713   24  716   20
  85     868  no      .E......      -         -          99    0    0    0    0    0
  86     871  no      B.......      -         -          99    0    0    0    0    0
  87     871  yes     ......A.      Mine      -          99   70  861   19  853   15
  88     872  no      .E......      -         -          99    0    0    0    0    0
  89     875  no      B.......      -         -          99    0    0    0    0    0
  90     875  no      .E......      -         -          99    0    0    0    0    0
  91     886  no      B.......      -         -          99    0    0    0    0    0
  92     886  no      .E......      -         -          99    0    0    0    0    0
  93     889  no      B.......      -         -          99    0    0    0    0    0
  94     889  no      .E......      -         -          99    0    0    0    0    0
  95     892  no      B.......      -         -          99    0    0    0    0    0
  96     892  no      .E......      -         -          99    0    0    0    0    0
  97     893  no      ......A.      Mine      -          99   11  717   22  719   17
  98     895  no      B.......      -         -          99    0    0    0    0    0
  99     895  no      .E......      -         -          99    0    0    0    0    0
 100     928  no      B.......      -         -          99    0    0    0    0    0
 101     928  no      .E......      -         -          99    0    0    0    0    0
 102     930  no      ......A.      Mine      -          99   39  722   20  724   14
 103     931  no      B.......      -         -          99    0    0    0    0    0
 104     931  no      .E......      -         -          99    0    0    0    0    0
 105     963  no      B.......      -         -          99    0    0    0    0    0
 106     963  no      .E......      -         -          99    0    0    0    0    0
 107     976  no      B.......      -         -          99    0    0    0    0    0
 108     976  no      .E......      -         -          99    0    0    0    0    0
 109     980  no      B.......      -         -          99    0    0    0    0    0
 110     980  no      .E......      -         -          99    0    0    0    0    0
 111     983  no      B.......      -         -          99    0    0    0    0    0
 112     983  yes     .....S..      -         Basher     99    0    0    0    0    0
 113     983  no      .E......      -         -          99    0    0    0    0    0
 114     985  no      B.......      -         -          99    0    0    0    0    0
 115     985  yes     ......A.      Bash      -          99    3  727   16  730    8
 116     986  no      .E......      -         -          99    0    0    0    0    0
 117     999  no      B.......      -         -          99    0    0    0    0    0
 118     999  yes     .....S..      -         Digger     99    0    0    0    0    0
 119     999  yes     ......A.      Dig       -          99   31  723   16  721    7
 120    1000  yes     .....S..      -         Basher     99    0    0    0    0    0
 121    1001  yes     ......A.      Bash      -          99    3  731   16  723    7
 122    1002  no      .E......      -         -          99    0    0    0    0    0
 123    1005  no      B.......      -         -          99    0    0    0    0    0
 124    1005  no      .E......      -         -          99    0    0    0    0    0
 125    1043  no      B.......      -         -          99    0    0    0    0    0
 126    1043  no      .E......      -         -          99    0    0    0    0    0
 127    1084  no      B.......      -         -          99    0    0    0    0    0
 128    1084  no      .E......      -         -          99    0    0    0    0    0
 129    1097  no      B.......      -         -          99    0    0    0    0    0
 130    1097  no      .E......      -         -          99    0    0    0    0    0
 131    1104  no      B.......      -         -          99    0    0    0    0    0
 132    1104  no      .E......      -         -          99    0    0    0    0    0
 133    1119  no      B.......      -         -          99    0    0    0    0    0
 134    1119  no      .E......      -         -          99    0    0    0    0    0
 135    1123  no      .....S..      -         Umbrella   99    0    0    0    0    0
 136    1135  no      B.......      -         -          99    0    0    0    0    0
 137    1135  no      .E......      -         -          99    0    0    0    0    0
 138    1136  no      ......A.      Float     -          99    3  760  142  758  138
 139    1138  no      B.......      -         -          99    0    0    0    0    0
 140    1138  no      .E......      -         -          99    0    0    0    0    0
 141    1146  no      .....S..      -         Builder    99    0    0    0    0    0
 142    1175  no      B.......      -         -          99    0    0    0    0    0
 143    1175  yes     ......A.      Build     -          99    3  797  144  796  142
 144    1347  no      .E......      -         -          99    0    0    0    0    0
 145    1363  no      .....S..      -         Basher     99    0    0    0    0    0
 146    1370  no      ......A.      Bash      -          99    3  821  132  819  130
 147    1453  no      .....S..      -         Builder    99    0    0    0    0    0
 148    1458  no      B.......      -         -          99    0    0    0    0    0
 149    1458  no      .E......      -         -          99    0    0    0    0    0
 150    1463  no      B.......      -         -          99    0    0    0    0    0
 151    1463  no      .E......      -         -          99    0    0    0    0    0
 152    1466  no      B.......      -         -          99    0    0    0    0    0
 153    1467  yes     ......A.      Build     -          99    5  809  137  801  130
 154    1468  no      .E......      -         -          99    0    0    0    0    0
 155    1479  no      B.......      -         -          99    0    0    0    0    0
 156    1479  yes     ......A.      Build     -          99   57  783  144  776  141
 157    1480  no      .E......      -         -          99    0    0    0    0    0
 158    1492  no      B.......      -         -          99    0    0    0    0    0
 159    1492  no      .E......      -         -          99    0    0    0    0    0
 160    1499  no      .....S..      -         Climber    99    0    0    0    0    0
 161    1507  no      ......A.      Climb     -          99   61  771  144  765  140
 162    1655  no      B.......      -         -          99    0    0    0    0    0
 163    1655  no      .E......      -         -          99    0    0    0    0    0
 164    1658  no      B.......      -         -          99    0    0    0    0    0
 165    1658  yes     .....S..      -         Basher     99    0    0    0    0    0
 166    1658  no      .E......      -         -          99    0    0    0    0    0
 167    1661  no      ......A.      Bash      -          99    1  762  133  754  129
 168    1662  no      B.......      -         -          99    0    0    0    0    0
 169    1662  yes     .....S..      -         Builder    99    0    0    0    0    0
 170    1662  no      .E......      -         -          99    0    0    0    0    0
 171    1664  no      ......A.      Build     -          99    5  785  125  782  121
 172    1668  no      B.......      -         -          99    0    0    0    0    0
 173    1673  yes     ......A.      Build     -          99   61  759   64  758   64
 174    1674  no      .E......      -         -          99    0    0    0    0    0
 175    1675  no      B.......      -         -          99    0    0    0    0    0
 176    1675  no      .E......      -         -          99    0    0    0    0    0
 177    1770  no      B.......      -         -          99    0    0    0    0    0
 178    1770  no      .E......      -         -          99    0    0    0    0    0
 179    1799  no      B.......      -         -          99    0    0    0    0    0
 180    1800  yes     ......A.      Build     -          99   67  718   19  720   18
 181    1801  no      .E......      -         -          99    0    0    0    0    0
 182    1869  no      B.......      -         -          99    0    0    0    0    0
 183    1869  no      .E......      -         -          99    0    0    0    0    0
 184    1879  no      B.......      -         -          99    0    0    0    0    0
 185    1879  no      .E......      -         -          99    0    0    0    0    0
 186    1887  no      B.......      -         -          99    0    0    0    0    0
 187    1887  no      .E......      -         -          99    0    0    0    0    0
 188    1892  no      B.......      -         -          99    0    0    0    0    0
 189    1892  no      .E......      -         -          99    0    0    0    0    0
 190    1896  no      B.......      -         -          99    0    0    0    0    0
 191    1896  no      .E......      -         -          99    0    0    0    0    0
 192    1900  no      B.......      -         -          99    0    0    0    0    0
 193    1900  no      .E......      -         -          99    0    0    0    0    0
 194    1905  no      B.......      -         -          99    0    0    0    0    0
 195    1905  no      .E......      -         -          99    0    0    0    0    0
 196    1964  no      .....S..      -         Digger     99    0    0    0    0    0
 197    1974  no      B.......      -         -          99    0    0    0    0    0
 198    1974  no      .E......      -         -          99    0    0    0    0    0
 199    1977  no      ......A.      Dig       -          99    3  792  144  784  143
 200    2027  no      .....S..      -         Basher     99    0    0    0    0    0
 201    2044  no      ......A.      Bash      -          99    3  792  153  791  152
 202    2045  no      B.......      -         -          99    0    0    0    0    0
 203    2045  no      .E......      -         -          99    0    0    0    0    0
 204    2051  no      B.......      -         -          99    0    0    0    0    0
 205    2051  no      .E......      -         -          99    0    0    0    0    0
 206    2055  no      B.......      -         -          99    0    0    0    0    0
 207    2055  no      .E......      -         -          99    0    0    0    0    0
 208    2058  no      .....S..      -         Builder    99    0    0    0    0    0
 209    2060  no      B.......      -         -          99    0    0    0    0    0
 210    2060  no      .E......      -         -          99    0    0    0    0    0
 211    2062  no      B.......      -         -          99    0    0    0    0    0
 212    2062  yes     ......A.      Build     -          99   10  857   16  849   15
 213    2063  no      .E......      -         -          99    0    0    0    0    0
 214    2070  no      B.......      -         -          99    0    0    0    0    0
 215    2070  no      .E......      -         -          99    0    0    0    0    0
 216    2073  no      B.......      -         -          99    0    0    0    0    0
 217    2073  no      .E......      -         -          99    0    0    0    0    0
 218    2084  no      B.......      -         -          99    0    0    0    0    0
 219    2084  yes     .....S..      -         Basher     99    0    0    0    0    0
 220    2084  no      .E......      -         -          99    0    0    0    0    0
 221    2085  no      ......A.      Bash      -          99   62  853   15  848   13
 222    2087  no      B.......      -         -          99    0    0    0    0    0
 223    2087  no      .E......      -         -          99    0    0    0    0    0
 224    2090  no      .....S..      -         Builder    99    0    0    0    0    0
 225    2096  no      B.......      -         -          99    0    0    0    0    0
 226    2097  yes     ......A.      Build     -          99   61  760   63  760   62
 227    2098  no      .E......      -         -          99    0    0    0    0    0
 228    2111  no      B.......      -         -          99    0    0    0    0    0
 229    2111  yes     .....S..      -         Miner      99    0    0    0    0    0
 230    2111  no      .E......      -         -          99    0    0    0    0    0
 231    2118  no      ......A.      Mine      -          99   61  762   63  761   59
 232    2180  no      B.......      -         -          99    0    0    0    0    0
 233    2180  no      .E......      -         -          99    0    0    0    0    0
 234    2516  no      B.......      -         -          99    0    0    0    0    0
 235    2516  no      .E......      -         -          99    0    0    0    0    0
 236    2541  no      B.......      -         -          99    0    0    0    0    0
 237    2541  no      .E......      -         -          99    0    0    0    0    0
 238    2544  no      .....S..      -         Builder    99    0    0    0    0    0
 239    2547  no      B.......      -         -          99    0    0    0    0    0
 240    2547  no      .E......      -         -          99    0    0    0    0    0
 241    2558  no      B.......      -         -          99    0    0    0    0    0
 242    2558  yes     ......A.      Build     -          99    3  952  153  951  150
 243    2559  no      .E......      -         -          99    0    0    0    0    0
 244    2933  no      B.......      -         -          99    0    0    0    0    0
 245    2933  yes     ......A.      Build     -          99    3  960  144  959  141
 246    2934  no      .E......      -         -          99    0    0    0    0    0
 247    3130  no      ......A.      Build     -          99    3  984  132  980  129
 248    3324  no      B.......      -         -          99    0    0    0    0    0
 249    3324  yes     ......A.      Build     -          99    3 1008  120 1007  117
 250    3325  no      .E......      -         -          99    0    0    0    0    0
 251    3325  no      B.......      -         -          99    0    0    0    0    0
 252    3325  no      .E......      -         -          99    0    0    0    0    0
 253    3339  no      B.......      -         -          99    0    0    0    0    0
 254    3339  no      .E......      -         -          99    0    0    0    0    0
 255    3344  no      .....S..      -         Miner      99    0    0    0    0    0
 256    3348  no      B.......      -         -          99    0    0    0    0    0
 257    3348  no      .E......      -         -          99    0    0    0    0    0
 258    3360  no      B.......      -         -          99    0    0    0    0    0
 259    3361  yes     ......A.      Mine      -          99   48  812  137  814  138
 260    3362  no      .E......      -         -          99    0    0    0    0    0
